Buyer represented by:
Maria Mekus
with
Prolific Real Estate

- Sold
- Townhomes · 45 Units
2541 Crosshaven Ln San Diego, CA 92139 Get directions
$445,000 $277/Sq. ft.- Age 40 Years
- MLS# 190040082
- Listed 2 Years 6 Months 7 Days Ago
Overview
Back on the Market!! Great location close to school and parks. Master bedroom is on the first floor with extra closets and new carpet and paint. 2nd bedroom on the first floor with new carpet and paint. Tile flooring throughout the living room, dining area and hallway. Nice kitchen with extra cabinets, wine refrigerator, gas stove. Private covered patio. attached single car garage with washer and dryer to stay. Bedrooms 3 and 4 on the second floor with skylights. NO Mello Roos to pay, low HOA fees
- Buyer represented by:
- REALTOR ® Maria Mekus with Prolific Real Estate
Features
Bedrooms
- Bedrooms: 4
Bathrooms
- Full Bathrooms: 2
Garage and Parking
- Number of Garage Spaces: 1
Other Property Info
- County: San Diego
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
7 | Zamorano Elementary School | K-5 | 0.1 mi |
4 | Bell Middle School | 6-8 | 0.5 mi |
6 | Morse High School | 9-12 | 1.5 mi |
NA | Words of Hope Christian Academy Private School | K-12 | 0.5 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 2541 Crosshaven Ln
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2019-10-31 | Sold | - | - | SanDiegoCountySPN |
2019-10-12 | Listing removed | $0 | SanDiegoCountySPN | |
2019-10-01 | Price Changed for rent | $2,250 | $1 | SanDiegoCountySPN |
2019-09-18 | Listed for rent | $2,350 | $1 | SanDiegoCountySPN |
2019-09-07 | Listing removed | $0 | SanDiegoCountySPN | |
2019-09-06 | Price Changed | $445,000 | $276 | SanDiegoCountySPN |
2019-08-29 | Price Changed | $430,000 | $267 | SanDiegoCountySPN |
2019-08-19 | Price Changed for rent | $2,350 | $1 | SanDiegoCountySPN |
2019-08-19 | Price Changed | $435,000 | $270 | SanDiegoCountySPN |
2019-08-05 | Price Changed | $439,000 | $273 | SanDiegoCountySPN |
2019-08-03 | Price Changed | $445,000 | $276 | SanDiegoCountySPN |
2019-07-19 | Listed for rent | $2,250 | $1 | SanDiegoCountySPN |
2019-07-19 | Listed | $445,999 | $277 | SanDiegoCountySPN |
2019-07-19 | Listing removed | $0 | SanDiegoCountySPN | |
2019-06-28 | Listing removed | $0 | SanDiegoCountySPN | |
2019-06-21 | Listed | $446,000 | $277 | SanDiegoCountySPN |
2019-06-21 | Listing removed | $0 | SanDiegoCountySPN | |
2019-06-20 | Price Changed for rent | $2,300 | $1 | SanDiegoCountySPN |
2019-06-06 | Listed for rent | $2,350 | $1 | SanDiegoCountySPN |
2019-06-05 | Price Changed | $448,000 | $278 | SanDiegoCountySPN |
2019-06-01 | Relisted | $439,999 | $273 | SanDiegoCountySPN |
2019-05-25 | Listing removed | $0 | SanDiegoCountySPN | |
2019-05-25 | Listing removed | $0 | SanDiegoCountySPN | |
2019-04-30 | Listed for rent | $2,350 | $1 | SanDiegoCountySPN |
2019-04-30 | Price Changed | $439,999 | $273 | SanDiegoCountySPN |
2019-03-29 | Listed | $449,000 | $279 | SanDiegoCountySPN |
2019-03-19 | Listing removed | $0 | SanDiegoCountySPN | |
2019-02-26 | Listed for rent | $2,350 | $1 | SanDiegoCountySPN |
2017-03-03 | Listing removed | $2,200 | $1 | SanDiegoCountySPN |
2017-02-21 | Listed for rent | $2,200 | $1 | SanDiegoCountySPN |
2016-03-24 | Listing removed | $2,100 | $1 | SanDiegoCountySPN |
2016-02-20 | Listed for rent | $2,100 | $1 | SanDiegoCountySPN |
1999-09-07 | Sold | - | - | Public Record |
1986-08-28 | Sold | - | - | Public Record |
1980-12-31 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 2541 Crosshaven Ln San Diego, CA 92139 $445,000
- 4 beds 2 Baths 1,607 Sq. ft. 2,798 Sq. ft. Lot
Find out what your home is worth
-
Suzanne Yavorsky
- Yavorsky Properties of Bonita 4532 Bonita Rd., Bonita, CA 91902
- Work (619) 267-7900
- Mobile (619) 400-7673
- Email bonitare@aol.com